Full Management & Let Only Fees
Masons Estates (East Anglia) Ltd offers a wide range of lettings services. Feel free to discuss bespoke options which suit your requirements.
Landlord Fees – Management | Fee* |
---|---|
Letting Service Fee includes full marketing, website, portals, local press, accompanied viewings and negotiations | £150.00 plus VAT |
Setup includes prospective tenant referencing, production of tenancy agreement, completion paperwork, inventory, deposit registration to DPS | £225.00 plus VAT |
Rent Collection setup of standing order to account, arrears collection, accounting and renewal negotiations | £75.00 plus VAT |
Full management Includes arranging of repairs, property inspections, handling and serving of notices, renewals, rent increases, deposit account management | 12% per month of gross rent |
Tenancy Renewal production of new tenancy agreement | £50.00 plus VAT |
Paper Copies of Statements | £2.50 per month |
Instruction of another agent during sole agency period – Administration Fee | £500.00 plus VAT |
Overseas Landlord Tax retention & HMRC documentation completion and payments | £75.00 per quarter |
Withdrawing from an agreed let | £350.00 |
Administration fee for NRL gross income and expenditure statement to HMRC | £50.00 |
Court Attendance | Included in management |
Annual Income Expenditure Statement / Multiple Property Landlords | £50.00 / £100.00 |
Serve notices (Section 8 or 21), Section 13 | Included in management |
Property Inspections Six month property visit and report | Included in management |
Duplicate Copies of Statements | £5.00 per statement |
Key Cutting Admin Charge | £20.00 |
Payment to Non UK Bank | £45.00 |
Rent Confirmation Letter to Mortgage Company | £50.00 |
Landlord Fees – Let Only & Individual Services | Fee* |
---|---|
Letting Service Fee includes full marketing, website, portals, local press, accompanied viewings and negotiations | £150.00 plus VAT |
Tenancy Setup includes prospective tenant referencing, production of tenancy agreement, completion paperwork, inventory, deposit registration to DPS | 75% of One Month Rent plus VAT |
Rent Collection setup of standing order to account, arrears collection, accounting and renewal negotiations | £75.00 |
Tenancy Renewal production of new tenancy agreement | £50.00 |
Tenant Reference Check | £75.00 |
Section 13 Notice handling and serving of section 13 notice, rent increase | £50.00 |
Serving of notices Section 8 & 21 | £150.00 |
Instruction of another agent during sole agency period – Administration Fee | 50% of One Month Rent |
Overseas Landlord Tax retention & HMRC documentation completion and payments | £75.00 per quarter |
Withdrawing from an agreed let | £350.00 |
Property Visit | £75.00 |
Final Inspection / Check Out | £150.00 |
Tenant Costs of Moving & Renting | Fee* |
---|---|
Holding Deposit Used to reserve the property for up to 2 weeks. Offset against the full deposit due | One Weeks Rent |
Rent As advertised or as negotiated | As Agreed |
Deposit Equivalent to 5 weeks rent | |
Change of Tenancy Fee Redrafting documentation, registering deposit and prescribed tenant info | £50.00 |
Early Release Fee where a tenant wishes to end tenancy early. Required to cover the agreement until end of term or until a new tenant is found and moved in | Subject to Agreement |
Key Replacement | Subject to Type of Key |